SPESIFICATIONS DASAR | |
Model | imageRUNNER 6570 |
Type | Digital, Multifunction Imaging System |
Fungsi | Copy-Print-Scan-Network |
Kecepatan | 65 ppm |
Sistem Cetak | Laser Dry Electrostatic Transfer |
Sistem Tinta | Dry Mono Component Developing System |
Sistem Pemanas | Induction Heating Fusing System |
Image Server Memory | Standard 512MB RAM/20GB HDD |
Kemampuan | 250,000 lembar per Bulan |
Maksimal Pelayanan Copy | 5 jobs |
Resolusi Scann | 600 x 600 dpi |
Resolusi Copy | 1200 x 600 dpi (Copy) |
Resolusi Print | 2400 x 600 dpi (Print) |
Halftone | 256 Gradations |
Waktu Copy Pertama | 3.3 detik |
Copy Banyak | 1 to 999 |
Perbesaran | 25% to 400% (Platen) |
25% to 200% (Feeder) | |
Ukuran Kertas | B5 – A3 |
Kapasitas Kertas | Dual Paper Drawer @ 1500 lembar |
Dual Paper Cassette @ 550 lembar | |
Berat Kertas diizinkan | |
Cassette | 17 lb. Bond to 110 lb. Index |
Bypass | 17 lb. Bond to 110 lb. Index |
Duplexing | Bolak-Balik Otomatis |
Waktu Stand by | 30 detik |
Interface | 10/100Base-T (RJ-45),USB 2.0 High Speed |
Power Requirements | 120VAC, 60Hz, 16A |
Dimensi | 47″ x 25-3/8″ x 29-1/4″ (1192mm x 643mm x 743mm) |
Berat | Approx. 474 lb. (215kg) |
Estimasi Consumable Part | |
Perkiraan penggunaan Toner | 45,000 Images (at 6% Coverage) |
Drum | Amorphous Silicon Drum |
Perkiraan penggunaan Drum | Estimated 3,000,000 Impressions |
Feeders | |
Deskripsi | Duplexing Automatic Document Feeder (Standard) |
Ukuran Kertas | B5 – A3 |
Kapasitas Kertas | 100 lembar |
Reviews
There are no reviews yet.