Spesifikasi Mesin | |
MODEL NAME | imageRUNNER ADVANCE 6255/6055 |
SYSTEM TYPE | Digital Multifunction Imaging System |
FUNCTION | Copy, Print (UFR II), Scan, Send, Store |
OPERATION PANEL | 8.4″ SVGA Full-Color TFT Screen |
MEMORY | 1.5GB RAM |
HARD DISK DRIVE | 160GB |
NETWORK INTERFACE CONNECTION | 10Base-T/100Base-TX/1000Base-T |
OTHER INTERFACE | USB 2.0 (Host)x2, USB 2.0 (Device) |
COPY / PRINT SPEED (BW) | Up to 55 ppm |
PAPER SOURCES | (20 lb. Bond) Dual 1,500-sheet Drawers Dual 550-sheet Cassettes, 100-sheet Stack Bypass |
OUTPUT PAPER SIZES | Up to 11 x 17″ |
ACCEPTABLE PAPER WEIGHTS | 11 x 17, Legal, Letter, Letter-R, Executive, Statement-R, Custom Size Drawers: Letter |
DUPLEXING | Standard Automatic Trayless Duplexing (Executive to 11″ x 17″) |
SPECIAL MEDIA SUPPORT | [67 lb. Cover to 80 lb. Cover (181 to 220g/m2 )], Heavy 3 [82 lb. Cover to 140 lb. Index (221 to 256g/m2 )], Color, Recycled, Pre-Punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab |
WARM-UP TIME | From Power On: 30 Seconds or Less From Sleep Mode: 30 Seconds or Less Quick Startup Mode: 7 Seconds* |
FIRST-COPY-OUT TIME (Letter) | 3.1 Seconds or Less |
SCAN RESOLUTION | Up to 600 x 600 dpi |
MULTIPLE COPIES | 1 to 999 |
MAGNIFICATION | From Platen Glass: 25% – 400% (1% increments) From ADF: 25% – 200% (1% increments) |
MAIL BOX (NUMBER SUPPORTED) | 100 User Inboxes, 1 Memory RX Inbox 6,000 Maximum Pages Stored |
POWER REQUIREMENTS | 120-127V AC 60Hz, 16A Plug: NEMA 5-20P |
POWER CONSUMPTION | Maximum: 1.92kW Sleep Mode: 0.9W or Less |
DIMENSIONS (W X D X H) | 48 x 25-3/8 x 30-3/8 (1220mm x 645mm x 770mm) |
WEIGHT | Approx. 516 lb. (234kg) |
Canon IRA 6055/6255
STATUS : REKONDISI IMPORT TERBARU
- High Duty Digital Copier
- Copy, Print (Black / White)
- Scan, Send, Stored (Warna).
- 1.5GB RAM , 80GB HDD.
- USB 2.0 (Host)x2, USB 2.0 (Device)
- Speed 55 ppm
- Double Scanner DADF
- Secure Print, User ID, Mail Box
- Ukuran Kertas Up to 11 x 17″
- Bolak – Balik Otomatis
- Standar 2 Drawer
- Standar 2 Tray Cassette
- Low Consumption Toner
- Consumsi Listrik 900w s/d 1300w
Reviews
There are no reviews yet.